AviPlus® S and AviPlus® P contain a blend of organic acids and essential oils. AviPlus® S is intended for use in swine feed whereas the AviPlus P is for use in poultry feed.
Manufacturer´s main claim
The product has the potential to reduce gut inflammation and increase the intestinal barrier function.
Improves weight gain and feed conversion.
Technical specifications AviPlus S and AviPlus P
EU category | Zootechnical additive |
Functional group of additives | Other zootechnical additives |
Composition | Citric acid: 250 g/kg Sorbic acid: 167g/kg Thymol: 17g/kg Vanillin: 10g/kg |
Heat stability | The residual activity of thymol and vanillin was reduced by 24% and 18%, respectively when pelleted at 65°C. The acids were both stable for six months when stored at the aforementioned temperatures. |
EU code | 4d3 |
EU approval (content mg/kg complete feed) | Piglets up to 12 weeks: 1000 Chickens for fattening: 200 Chickens reared for laying: 200 Suckling piglets: 1000 Turkeys for fattening: 200 Turkeys reared for breeding: 200 |
End of period of EU authorisation | Piglets: 23 December 2020 Chickens for fattening: 10 October 2022 Chickens reared for laying: 10 October 2022 Weaned Suidae other than Sus scrofa: 10 October 2022 Following the provisions of Art. 14 of Reg. (EC) No 1831/2003, an application for the above animal species, in accordance with Article 7, has been submitted Suckling piglets: 22 October 2030 Turkeys for fattening: 22 October 2030 Turkeys reared for breeding: 22 October 2030 |
Recommended dosage, kg/t feed | Minimum 0.2 kg for chickens and 1 kg for piglets |
Safety and handling | It is recommended to use gloves, eye and respiratory protection |
Storage stability | The product was stored at 25°C 60% RH or 35°C, 75% RH, respectively. After 12 months of storage the activity of thymol was reduced by 28% and after 18 months of storage, the thymol was reduced by 35%. A similar loss was observed when the product was supplemented to vitamin and mineral premixes as well as in pelleted feed. |
Physical state of product and appearance | Ivory to faint pink with an aromatic smell. The product consists of microencapsulated microbeads |
Distribution in feed | The product was added to complete feed and a vitamin-mineral premix for piglets. Ten samples were collected from the complete feed and the premix. The mean Coefficient of Variance was 94%, 96% and 85% for thymol, sorbic acid and citric acid, respectively in complete feed. In premix mean CV was 97%, 96% and 98%, respectively. |
Producer | Vetagro S.p.A. |
List of references
EFSA (2010). Scientific Opinion on safety and efficacy of AviPlus® as feed additive for piglets. EFSA Journal 2010; 8(6):1633
EU (2010). Commission Regulation (EU) No 1117/2010 of 2 December 2010 concerning the authorisation of a preparation of citric acid, sorbic acid, thymol and vanillin as a feed additive for weaned piglets (holder of the authorisation Vetagro SpA). Official Journal of the European Union. L 317/3-4
EU (2012). Commission Implementing Regulation (EU) No 849/2012 of 19 September 2012 concerning the authorisation of the preparation of citric acid, sorbic acid, thymol oil and vanillin as a feed additive for chickens for fattening, chickens reared for laying, all minor avian species for fattening and reared for laying and weaned Suidae other than Sus scrofa domesticus (holder of the authorisation Vetagro SpA). Official Journal of the European Union. L 253/8-10
EU (2019). European Union Register of feed additives pursuant to Regulation (EC) No 1831/2003. Annex I: List of additives. Edition 11/2019 (277).
EU (2020). Commission Implementing Regulation (EU) 2020/1375 of 1 October 2020 concerning the authorisation of the preparation of citric acid, sorbic acid, thymol and vanillin as a feed additive for suckling piglets, turkeys for fattening and turkeys reared for breeding (holder of authorisation Vetagro SpA). Official Journal of the European Union. L 319/22-25