The product Cibenza® EP150 is a mixture of a protease and Bacillus licheniformis.
Manufacturer´s main claims:
Increases digestibility of amino acids
Improves the gut flora balance and gut integrity
Reduces nutrient variability
Optimizes feed costs
Technical specifications Cibenza® EP150
EU category | Zootechnical additive |
Functional group of additives |
Other zootechnical additives |
Active substance | Protease (EC 3.4.21.19) Bacillus licheniformis (ATCC 53757) |
Activity in the product | Protease: 600,000 U/g Bacillus licheniformis: 1 x 109 CFU/g |
EU approval | Minimum content: Chickens for fattening and reared for laying: 5 x 108 CFU/kg feed and 3 x 105 U/kg feed Minor poultry species for fattening and reared for laying: 5 x 108 CFU/kg feed and 3 x 105 U/kg feed Ornamental birds: 5 x 108 CFU/kg feed and 3 x 105 U/kg feed |
End of period of authorisation | 29 June 2026 |
EU code | 4d12 |
Product storage stability | Three batches of the product was stored at 25°C/60% RH or 40°C/75% RH for 24 or 6 months, respectively. At the low temperature the residual activity of the bacteria was unaffected whereas 10% of the protease activity was lost. When stored at the highest temperature, 30% of the protease activity was lost after four months but bacterial counts remained unaffected. |
Storage stability in feed and premix | Bacterial count and protease activity were measured in a premix stored for a period of six months at 25°C/60% RH. After six months no loss of bacteria could be detected whereas the protease active dropped by 23%. A similar set-up with the same temperature and RH was used to test the stability of the product when added to a mash feed. The residual bacterial and protease activity was hardly affected by six months of storage. |
Heat stability | Pelleting at 65°C reduced the protease activity by approximately 50% and a reduction in the bacterial count by 35% |
Handling | The product should be considered as a skin sensitiser and has also the potential of being a respiratory sensitiser |
Producer | Novus |
List of references
EFSA (2015). Scientific Opinion on the safety and efficacy of Cibenza® EP150 (a preparation of Bacillus licheniformis (ATCC 53757) and its protease (EC 3.4.21.19)) as a feed additive for chickens for fattening, chickens reared for laying and minor avian species for fattening and to point of lay and ornamental birds. EFSA Journal 2015;13(3):4055
EU (2016). Commission implementing Regulation (EU) No 2016/898 of 8 June 2016 concerning the authorisation of a preparation of Bacillus licheniformis (ATCC 53757) and its protease (EC 3.4.21.19) as a feed additive for chickens for fattening, chickens reared for laying and minor poultry species for fattening and reared for laying and ornamental birds (holder of authorisation Novus Europe SA/NV). Official Journal of the European Union. L152/11-14